Marketing Loan Gains payments in Midland County, Texas totaled $122,042 from 1995-2020‡.
Counties in Midland County, Texas Receiving Marketing Loan Gains payments, 1995-2020‡
Rank | County | Marketing Loan Gains 1995-2020‡ | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | Wharton County, Texas | $18,181,844 | 6.8% | 6.8% |
2 | Lubbock County, Texas | $13,887,094 | 5.2% | 12.0% |
3 | Lynn County, Texas | $10,548,585 | 4.0% | 16.0% |
4 | Hockley County, Texas | $10,523,476 | 3.9% | 19.9% |
5 | Gaines County, Texas | $10,342,309 | 3.9% | 23.8% |
6 | $9,376,422 | 3.5% | 27.3% | |
7 | Crosby County, Texas | $9,022,876 | 3.4% | 30.7% |
8 | Dawson County, Texas | $8,406,863 | 3.2% | 33.9% |
9 | Jackson County, Texas | $7,439,948 | 2.8% | 36.6% |
10 | Terry County, Texas | $7,239,646 | 2.7% | 39.4% |
11 | Lamb County, Texas | $7,007,706 | 2.6% | 42.0% |
12 | Colorado County, Texas | $6,611,378 | 2.5% | 44.5% |
13 | Brazoria County, Texas | $6,197,059 | 2.3% | 46.8% |
14 | Floyd County, Texas | $5,958,838 | 2.2% | 49.0% |
15 | Fort Bend County, Texas | $5,752,368 | 2.2% | 51.2% |
16 | Hale County, Texas | $5,747,697 | 2.2% | 53.3% |
17 | Telmark LSA | $5,521,988 | 2.1% | 55.4% |
18 | Dallam County, Texas | $4,952,651 | 1.9% | 57.3% |
19 | $4,407,359 | 1.7% | 58.9% | |
20 | Waller County, Texas | $3,957,992 | 1.5% | 60.4% |
21 | Matagorda County, Texas | $3,945,558 | 1.5% | 61.9% |
22 | San Patricio County, Texas | $3,899,151 | 1.5% | 63.3% |
23 | Yoakum County, Texas | $3,883,961 | 1.5% | 64.8% |
24 | Glasscock County, Texas | $3,851,977 | 1.4% | 66.2% |
25 | $3,650,830 | 1.4% | 67.6% | |
26 | Martin County, Texas | $3,618,524 | 1.4% | 69.0% |
27 | Nueces County, Texas | $2,542,234 | 1.0% | 69.9% |
28 | Ellis County, Texas | $2,448,473 | 0.9% | 70.8% |
29 | Hall County, Texas | $2,421,252 | 0.9% | 71.7% |
30 | Tom Green County, Texas | $2,193,625 | 0.8% | 72.6% |
31 | Bailey County, Texas | $2,191,371 | 0.8% | 73.4% |
32 | $2,146,231 | 0.8% | 74.2% | |
33 | Garza County, Texas | $2,120,184 | 0.8% | 75.0% |
34 | Swisher County, Texas | $2,110,087 | 0.8% | 75.8% |
35 | Cochran County, Texas | $2,067,779 | 0.8% | 76.6% |
36 | Hartley County, Texas | $1,900,549 | 0.7% | 77.3% |
37 | Nolan County, Texas | $1,776,219 | 0.7% | 77.9% |
38 | $1,702,200 | 0.6% | 78.6% | |
39 | Scurry County, Texas | $1,565,548 | 0.6% | 79.2% |
40 | Chambers County, Texas | $1,538,574 | 0.6% | 79.7% |
41 | Parmer County, Texas | $1,520,364 | 0.6% | 80.3% |
42 | Haskell County, Texas | $1,454,302 | 0.5% | 80.9% |
43 | Jefferson County, Texas | $1,325,077 | 0.5% | 81.3% |
44 | Medina County, Texas | $1,281,585 | 0.5% | 81.8% |
45 | Childress County, Texas | $1,260,801 | 0.5% | 82.3% |
46 | Uvalde County, Texas | $1,236,078 | 0.5% | 82.8% |
47 | Mitchell County, Texas | $1,222,889 | 0.5% | 83.2% |
48 | Robertson County, Texas | $1,216,668 | 0.5% | 83.7% |
49 | Brazos County, Texas | $1,210,825 | 0.5% | 84.1% |
50 | Carson County, Texas | $1,191,841 | 0.4% | 84.6% |
51 | Runnels County, Texas | $1,190,825 | 0.4% | 85.0% |
52 | Jones County, Texas | $1,185,983 | 0.4% | 85.5% |
53 | Fisher County, Texas | $1,172,998 | 0.4% | 85.9% |
54 | McLennan County, Texas | $1,163,182 | 0.4% | 86.3% |
55 | Frio County, Texas | $1,132,203 | 0.4% | 86.8% |
56 | Collin County, Texas | $1,127,438 | 0.4% | 87.2% |
57 | Knox County, Texas | $1,127,142 | 0.4% | 87.6% |
58 | Cameron County, Texas | $1,089,297 | 0.4% | 88.0% |
59 | Howard County, Texas | $1,034,298 | 0.4% | 88.4% |
60 | Refugio County, Texas | $1,034,034 | 0.4% | 88.8% |
61 | Atascosa County, Texas | $978,377 | 0.4% | 89.2% |
62 | Williamson County, Texas | $968,225 | 0.4% | 89.5% |
63 | Victoria County, Texas | $949,385 | 0.4% | 89.9% |
64 | Collingsworth County, Texas | $944,472 | 0.4% | 90.2% |
65 | Dickens County, Texas | $927,613 | 0.3% | 90.6% |
66 | Bell County, Texas | $896,577 | 0.3% | 90.9% |
67 | Reagan County, Texas | $874,095 | 0.3% | 91.3% |
68 | Willacy County, Texas | $867,869 | 0.3% | 91.6% |
69 | Milam County, Texas | $834,048 | 0.3% | 91.9% |
70 | Moore County, Texas | $829,913 | 0.3% | 92.2% |
71 | Calhoun County, Texas | $814,153 | 0.3% | 92.5% |
72 | $780,810 | 0.3% | 92.8% | |
73 | Liberty County, Texas | $770,575 | 0.3% | 93.1% |
74 | Falls County, Texas | $681,571 | 0.3% | 93.3% |
75 | Bowie County, Texas | $666,901 | 0.3% | 93.6% |
76 | Jim Wells County, Texas | $663,650 | 0.2% | 93.8% |
77 | Upton County, Texas | $633,566 | 0.2% | 94.1% |
78 | Castro County, Texas | $605,234 | 0.2% | 94.3% |
79 | Ochiltree County, Texas | $604,688 | 0.2% | 94.5% |
80 | Hill County, Texas | $588,839 | 0.2% | 94.8% |
81 | Sherman County, Texas | $518,338 | 0.2% | 94.9% |
82 | Concho County, Texas | $515,679 | 0.2% | 95.1% |
83 | Deaf Smith County, Texas | $515,663 | 0.2% | 95.3% |
84 | Hansford County, Texas | $495,345 | 0.2% | 95.5% |
85 | $495,064 | 0.2% | 95.7% | |
86 | Pecos County, Texas | $456,387 | 0.2% | 95.9% |
87 | Navarro County, Texas | $455,745 | 0.2% | 96.0% |
88 | Austin County, Texas | $448,477 | 0.2% | 96.2% |
89 | Red River County, Texas | $426,194 | 0.2% | 96.4% |
90 | Bee County, Texas | $423,236 | 0.2% | 96.5% |
91 | Hidalgo County, Texas | $412,587 | 0.2% | 96.7% |
92 | Zavala County, Texas | $400,682 | 0.2% | 96.8% |
93 | Galveston County, Texas | $389,125 | 0.1% | 97.0% |
94 | Motley County, Texas | $385,052 | 0.1% | 97.1% |
95 | El Paso County, Texas | $312,732 | 0.1% | 97.2% |
96 | $309,664 | 0.1% | 97.4% | |
97 | Schleicher County, Texas | $307,967 | 0.1% | 97.5% |
98 | Caldwell County, Texas | $275,881 | 0.1% | 97.6% |
99 | Andrews County, Texas | $259,233 | 0.1% | 97.7% |
100 | Hudspeth County, Texas | $255,817 | 0.1% | 97.8% |
101 | Harris County, Texas | $249,989 | 0.1% | 97.9% |
102 | Wilbarger County, Texas | $242,058 | 0.1% | 98.0% |
103 | Delta County, Texas | $230,268 | 0.1% | 98.0% |
104 | Burleson County, Texas | $213,699 | 0.1% | 98.1% |
105 | Kleberg County, Texas | $213,566 | 0.1% | 98.2% |
106 | Cottle County, Texas | $206,847 | 0.1% | 98.3% |
107 | Limestone County, Texas | $202,381 | 0.1% | 98.4% |
108 | Borden County, Texas | $195,288 | 0.1% | 98.4% |
109 | Baylor County, Texas | $195,259 | 0.1% | 98.5% |
110 | Donley County, Texas | $189,793 | 0.1% | 98.6% |
111 | Taylor County, Texas | $177,300 | 0.1% | 98.6% |
112 | Hopkins County, Texas | $177,282 | 0.1% | 98.7% |
113 | Wichita County, Texas | $175,305 | 0.1% | 98.8% |
114 | Briscoe County, Texas | $160,709 | 0.1% | 98.8% |
115 | Lavaca County, Texas | $159,605 | 0.1% | 98.9% |
116 | Lampasas County, Texas | $148,822 | 0.1% | 99.0% |
117 | Hunt County, Texas | $148,269 | 0.1% | 99.0% |
118 | Culberson County, Texas | $147,405 | 0.1% | 99.1% |
119 | Wilson County, Texas | $124,620 | 0.0% | 99.1% |
120 | Midland County, Texas | $122,042 | 0.0% | 99.2% |
121 | Gray County, Texas | $109,983 | 0.0% | 99.2% |
122 | Dallas County, Texas | $109,904 | 0.0% | 99.2% |
123 | Live Oak County, Texas | $103,666 | 0.0% | 99.3% |
124 | Reeves County, Texas | $100,951 | 0.0% | 99.3% |
125 | Kent County, Texas | $90,926 | 0.0% | 99.3% |
126 | Lipscomb County, Texas | $90,434 | 0.0% | 99.4% |
127 | Hardeman County, Texas | $88,460 | 0.0% | 99.4% |
128 | McCulloch County, Texas | $84,282 | 0.0% | 99.4% |
129 | Fannin County, Texas | $82,641 | 0.0% | 99.5% |
130 | Denton County, Texas | $81,739 | 0.0% | 99.5% |
131 | Guadalupe County, Texas | $76,623 | 0.0% | 99.5% |
132 | Eastland County, Texas | $70,287 | 0.0% | 99.6% |
133 | Lamar County, Texas | $69,460 | 0.0% | 99.6% |
134 | Armstrong County, Texas | $69,320 | 0.0% | 99.6% |
135 | Starr County, Texas | $69,230 | 0.0% | 99.6% |
136 | Bexar County, Texas | $68,810 | 0.0% | 99.7% |
137 | Washington County, Texas | $67,484 | 0.0% | 99.7% |
138 | La Salle County, Texas | $63,826 | 0.0% | 99.7% |
139 | Randall County, Texas | $55,991 | 0.0% | 99.7% |
140 | Wheeler County, Texas | $53,559 | 0.0% | 99.8% |
141 | Kinney County, Texas | $48,665 | 0.0% | 99.8% |
142 | Travis County, Texas | $46,622 | 0.0% | 99.8% |
143 | Stonewall County, Texas | $46,283 | 0.0% | 99.8% |
144 | Coke County, Texas | $42,901 | 0.0% | 99.8% |
145 | Comanche County, Texas | $39,910 | 0.0% | 99.8% |
146 | Hays County, Texas | $32,627 | 0.0% | 99.9% |
147 | Karnes County, Texas | $26,706 | 0.0% | 99.9% |
148 | Foard County, Texas | $25,854 | 0.0% | 99.9% |
149 | Mason County, Texas | $24,146 | 0.0% | 99.9% |
150 | Hutchinson County, Texas | $23,890 | 0.0% | 99.9% |
151 | Kaufman County, Texas | $23,601 | 0.0% | 99.9% |
152 | Coryell County, Texas | $21,830 | 0.0% | 99.9% |
153 | Clay County, Texas | $21,358 | 0.0% | 99.9% |
154 | Potter County, Texas | $20,503 | 0.0% | 99.9% |
155 | $18,277 | 0.0% | 99.9% | |
156 | Orange County, Texas | $17,491 | 0.0% | 99.9% |
157 | Coleman County, Texas | $14,740 | 0.0% | 99.9% |
158 | Erath County, Texas | $11,408 | 0.0% | 99.9% |
159 | Rockwall County, Texas | $11,198 | 0.0% | 100.0% |
160 | King County, Texas | $10,899 | 0.0% | 100.0% |
161 | DeWitt County, Texas | $10,289 | 0.0% | 100.0% |
162 | Hamilton County, Texas | $8,631 | 0.0% | 100.0% |
163 | Brown County, Texas | $8,136 | 0.0% | 100.0% |
164 | Ward County, Texas | $7,546 | 0.0% | 100.0% |
165 | Johnson County, Texas | $7,517 | 0.0% | 100.0% |
166 | Grayson County, Texas | $7,510 | 0.0% | 100.0% |
167 | Hardin County, Texas | $6,105 | 0.0% | 100.0% |
168 | Mills County, Texas | $5,756 | 0.0% | 100.0% |
169 | Houston County, Texas | $5,317 | 0.0% | 100.0% |
170 | Dimmit County, Texas | $5,189 | 0.0% | 100.0% |
171 | Archer County, Texas | $4,751 | 0.0% | 100.0% |
172 | Hemphill County, Texas | $4,625 | 0.0% | 100.0% |
173 | Shackelford County, Texas | $4,488 | 0.0% | 100.0% |
174 | Roberts County, Texas | $4,482 | 0.0% | 100.0% |
175 | Stephens County, Texas | $3,032 | 0.0% | 100.0% |
176 | San Saba County, Texas | $2,999 | 0.0% | 100.0% |
177 | Harrison County, Texas | $2,365 | 0.0% | 100.0% |
178 | Titus County, Texas | $2,156 | 0.0% | 100.0% |
179 | Franklin County, Texas | $1,846 | 0.0% | 100.0% |
180 | Ector County, Texas | $1,683 | 0.0% | 100.0% |
181 | Goliad County, Texas | $1,357 | 0.0% | 100.0% |
182 | Young County, Texas | $1,273 | 0.0% | 100.0% |
183 | Bosque County, Texas | $1,256 | 0.0% | 100.0% |
184 | Gonzales County, Texas | $953 | 0.0% | 100.0% |
185 | Montague County, Texas | $951 | 0.0% | 100.0% |
186 | Irion County, Texas | $829 | 0.0% | 100.0% |
187 | Oldham County, Texas | $683 | 0.0% | 100.0% |
188 | Palo Pinto County, Texas | $673 | 0.0% | 100.0% |
189 | Lee County, Texas | $420 | 0.0% | 100.0% |
190 | Fayette County, Texas | $377 | 0.0% | 100.0% |
191 | Rains County, Texas | $244 | 0.0% | 100.0% |
192 | Bastrop County, Texas | $124 | 0.0% | 100.0% |
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.