Deficiency Payments in Motley County, Texas totaled $72,113 from 1995-2020‡.
From 1995 to 2020, the top 10 percent of Deficiency Payments payment recipients were paid 145 percent of Deficiency Payments recipients.
Pct. of Recipients | Pct. of Payments | Number of Recipients | Total Payments 1995-2020‡ | Payment per Recipient |
---|---|---|---|---|
Top 1% | 46% | 2 | $32,824 | $16,412 |
Top 2% | 87% | 4 | $62,842 | $15,711 |
Top 3% | 107% | 7 | $77,310 | $11,044 |
Top 4% | 115% | 9 | $82,946 | $9,216 |
Top 5% | 124% | 12 | $89,249 | $7,437 |
Top 6% | 128% | 14 | $92,650 | $6,618 |
Top 7% | 134% | 17 | $96,761 | $5,692 |
Top 8% | 138% | 19 | $99,311 | $5,227 |
Top 9% | 141% | 21 | $101,641 | $4,840 |
Top 10% | 145% | 24 | $104,564 | $4,357 |
Top 11% | 147% | 26 | $106,185 | $4,084 |
Top 12% | 150% | 29 | $108,267 | $3,733 |
Top 13% | 152% | 31 | $109,573 | $3,535 |
Top 14% | 155% | 34 | $111,456 | $3,278 |
Top 15% | 156% | 36 | $112,652 | $3,129 |
Top 16% | 158% | 39 | $114,255 | $2,930 |
Top 17% | 160% | 41 | $115,169 | $2,809 |
Top 18% | 161% | 43 | $116,008 | $2,698 |
Top 19% | 162% | 46 | $117,147 | $2,547 |
Top 20% | 163% | 48 | $117,769 | $2,454 |
Remaining 80% of recips. | -63% | 196 | $-45,657 | $-233 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.