SURE - 2010 Recovery Act Program payments in Nueces County, Texas totaled $29.9 million from 1995-2023.
Counties in Nueces County, Texas Receiving SURE - 2010 Recovery Act Program payments, 1995-2023
Rank | County | SURE - 2010 Recovery Act Program 1995-2023 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | Dawson County, Texas | $33,439,772 | 3.3% | 3.3% |
2 | Terry County, Texas | $32,520,514 | 3.2% | 6.5% |
3 | Deaf Smith County, Texas | $30,787,971 | 3.0% | 9.6% |
4 | Nueces County, Texas | $29,948,552 | 3.0% | 12.5% |
5 | Gaines County, Texas | $28,251,926 | 2.8% | 15.3% |
6 | Lubbock County, Texas | $28,109,350 | 2.8% | 18.1% |
7 | Lynn County, Texas | $27,980,576 | 2.8% | 20.9% |
8 | Parmer County, Texas | $27,016,608 | 2.7% | 23.6% |
9 | Hale County, Texas | $26,450,622 | 2.6% | 26.2% |
10 | Howard County, Texas | $22,254,323 | 2.2% | 28.4% |
11 | Swisher County, Texas | $22,208,393 | 2.2% | 30.6% |
12 | Martin County, Texas | $21,072,868 | 2.1% | 32.7% |
13 | Floyd County, Texas | $20,852,964 | 2.1% | 34.8% |
14 | Hansford County, Texas | $20,032,686 | 2.0% | 36.7% |
15 | San Patricio County, Texas | $19,562,684 | 1.9% | 38.7% |
16 | Hockley County, Texas | $19,010,698 | 1.9% | 40.6% |
17 | Crosby County, Texas | $18,231,603 | 1.8% | 42.4% |
18 | Glasscock County, Texas | $17,254,392 | 1.7% | 44.1% |
19 | Tom Green County, Texas | $14,867,360 | 1.5% | 45.5% |
20 | Wharton County, Texas | $14,689,516 | 1.5% | 47.0% |
21 | Williamson County, Texas | $14,505,204 | 1.4% | 48.4% |
22 | Lamb County, Texas | $13,457,151 | 1.3% | 49.8% |
23 | Jackson County, Texas | $13,242,319 | 1.3% | 51.1% |
24 | Cochran County, Texas | $12,576,341 | 1.2% | 52.3% |
25 | Fisher County, Texas | $12,449,460 | 1.2% | 53.6% |
26 | Hill County, Texas | $12,442,943 | 1.2% | 54.8% |
27 | Carson County, Texas | $11,795,565 | 1.2% | 56.0% |
28 | Hidalgo County, Texas | $11,698,617 | 1.2% | 57.1% |
29 | Bailey County, Texas | $10,482,530 | 1.0% | 58.2% |
30 | Haskell County, Texas | $10,267,429 | 1.0% | 59.2% |
31 | Scurry County, Texas | $10,173,689 | 1.0% | 60.2% |
32 | Castro County, Texas | $10,008,818 | 1.0% | 61.2% |
33 | Jones County, Texas | $9,718,015 | 1.0% | 62.1% |
34 | Ochiltree County, Texas | $9,646,689 | 1.0% | 63.1% |
35 | Willacy County, Texas | $9,635,744 | 1.0% | 64.1% |
36 | McLennan County, Texas | $9,465,847 | 0.9% | 65.0% |
37 | Yoakum County, Texas | $9,263,451 | 0.9% | 65.9% |
38 | Mitchell County, Texas | $8,862,905 | 0.9% | 66.8% |
39 | Sherman County, Texas | $8,657,216 | 0.9% | 67.6% |
40 | Collingsworth County, Texas | $8,598,685 | 0.9% | 68.5% |
41 | Runnels County, Texas | $8,436,641 | 0.8% | 69.3% |
42 | Fort Bend County, Texas | $8,364,863 | 0.8% | 70.2% |
43 | Cameron County, Texas | $8,331,954 | 0.8% | 71.0% |
44 | Randall County, Texas | $7,877,337 | 0.8% | 71.8% |
45 | Jim Wells County, Texas | $7,671,759 | 0.8% | 72.5% |
46 | Wichita County, Texas | $7,636,751 | 0.8% | 73.3% |
47 | Moore County, Texas | $7,496,710 | 0.7% | 74.0% |
48 | Nolan County, Texas | $7,311,235 | 0.7% | 74.7% |
49 | Wilbarger County, Texas | $7,218,586 | 0.7% | 75.5% |
50 | Milam County, Texas | $6,960,669 | 0.7% | 76.2% |
51 | Bell County, Texas | $6,887,299 | 0.7% | 76.8% |
52 | Hall County, Texas | $6,438,835 | 0.6% | 77.5% |
53 | Bee County, Texas | $6,323,602 | 0.6% | 78.1% |
54 | Armstrong County, Texas | $5,777,123 | 0.6% | 78.7% |
55 | Falls County, Texas | $5,757,705 | 0.6% | 79.2% |
56 | Baylor County, Texas | $5,737,079 | 0.6% | 79.8% |
57 | Reagan County, Texas | $5,734,802 | 0.6% | 80.4% |
58 | Guadalupe County, Texas | $5,731,225 | 0.6% | 80.9% |
59 | Oldham County, Texas | $5,500,372 | 0.5% | 81.5% |
60 | Knox County, Texas | $5,353,491 | 0.5% | 82.0% |
61 | Briscoe County, Texas | $5,084,583 | 0.5% | 82.5% |
62 | Ellis County, Texas | $5,002,828 | 0.5% | 83.0% |
63 | Victoria County, Texas | $4,980,558 | 0.5% | 83.5% |
64 | Dallam County, Texas | $4,743,798 | 0.5% | 84.0% |
65 | Collin County, Texas | $4,527,850 | 0.4% | 84.4% |
66 | Garza County, Texas | $4,218,647 | 0.4% | 84.8% |
67 | Burleson County, Texas | $4,048,912 | 0.4% | 85.2% |
68 | Hutchinson County, Texas | $3,983,318 | 0.4% | 85.6% |
69 | Calhoun County, Texas | $3,949,171 | 0.4% | 86.0% |
70 | Refugio County, Texas | $3,916,664 | 0.4% | 86.4% |
71 | Hardeman County, Texas | $3,793,180 | 0.4% | 86.8% |
72 | Starr County, Texas | $3,752,740 | 0.4% | 87.2% |
73 | Taylor County, Texas | $3,512,514 | 0.3% | 87.5% |
74 | Medina County, Texas | $3,505,142 | 0.3% | 87.9% |
75 | Grayson County, Texas | $3,499,169 | 0.3% | 88.2% |
76 | Childress County, Texas | $3,493,546 | 0.3% | 88.6% |
77 | Gray County, Texas | $3,435,835 | 0.3% | 88.9% |
78 | Concho County, Texas | $3,317,397 | 0.3% | 89.2% |
79 | Fannin County, Texas | $3,252,358 | 0.3% | 89.5% |
80 | Foard County, Texas | $3,186,885 | 0.3% | 89.9% |
81 | Karnes County, Texas | $3,157,534 | 0.3% | 90.2% |
82 | Midland County, Texas | $3,049,573 | 0.3% | 90.5% |
83 | Kleberg County, Texas | $3,011,529 | 0.3% | 90.8% |
84 | Archer County, Texas | $2,890,112 | 0.3% | 91.1% |
85 | Cottle County, Texas | $2,840,478 | 0.3% | 91.3% |
86 | McCulloch County, Texas | $2,796,645 | 0.3% | 91.6% |
87 | Andrews County, Texas | $2,757,207 | 0.3% | 91.9% |
88 | Upton County, Texas | $2,592,112 | 0.3% | 92.2% |
89 | Travis County, Texas | $2,489,586 | 0.2% | 92.4% |
90 | Navarro County, Texas | $2,383,618 | 0.2% | 92.6% |
91 | Fayette County, Texas | $2,305,808 | 0.2% | 92.9% |
92 | Live Oak County, Texas | $2,273,457 | 0.2% | 93.1% |
93 | Caldwell County, Texas | $2,238,978 | 0.2% | 93.3% |
94 | Throckmorton County, Texas | $2,160,067 | 0.2% | 93.5% |
95 | Robertson County, Texas | $2,090,337 | 0.2% | 93.7% |
96 | Matagorda County, Texas | $2,023,846 | 0.2% | 93.9% |
97 | Lamar County, Texas | $1,931,013 | 0.2% | 94.1% |
98 | Young County, Texas | $1,905,595 | 0.2% | 94.3% |
99 | Dickens County, Texas | $1,691,404 | 0.2% | 94.5% |
100 | DeWitt County, Texas | $1,611,329 | 0.2% | 94.6% |
101 | Bexar County, Texas | $1,598,252 | 0.2% | 94.8% |
102 | Wilson County, Texas | $1,538,976 | 0.2% | 95.0% |
103 | Uvalde County, Texas | $1,516,140 | 0.2% | 95.1% |
104 | Limestone County, Texas | $1,486,663 | 0.1% | 95.2% |
105 | Hartley County, Texas | $1,458,378 | 0.1% | 95.4% |
106 | Austin County, Texas | $1,387,973 | 0.1% | 95.5% |
107 | Schleicher County, Texas | $1,382,805 | 0.1% | 95.7% |
108 | Comanche County, Texas | $1,329,196 | 0.1% | 95.8% |
109 | Stonewall County, Texas | $1,301,100 | 0.1% | 95.9% |
110 | Clay County, Texas | $1,280,601 | 0.1% | 96.1% |
111 | Borden County, Texas | $1,215,679 | 0.1% | 96.2% |
112 | San Saba County, Texas | $1,159,738 | 0.1% | 96.3% |
113 | Zavala County, Texas | $1,115,957 | 0.1% | 96.4% |
114 | Denton County, Texas | $1,099,654 | 0.1% | 96.5% |
115 | Potter County, Texas | $1,084,168 | 0.1% | 96.6% |
116 | Frio County, Texas | $1,058,438 | 0.1% | 96.7% |
117 | Gonzales County, Texas | $1,054,259 | 0.1% | 96.8% |
118 | Gillespie County, Texas | $1,053,576 | 0.1% | 96.9% |
119 | Motley County, Texas | $1,045,222 | 0.1% | 97.0% |
120 | Colorado County, Texas | $1,002,169 | 0.1% | 97.1% |
121 | Bowie County, Texas | $997,532 | 0.1% | 97.2% |
122 | Brazoria County, Texas | $930,316 | 0.1% | 97.3% |
123 | Brazos County, Texas | $865,296 | 0.1% | 97.4% |
124 | Hays County, Texas | $857,775 | 0.1% | 97.5% |
125 | Goliad County, Texas | $856,524 | 0.1% | 97.6% |
126 | Donley County, Texas | $856,170 | 0.1% | 97.7% |
127 | Wheeler County, Texas | $853,897 | 0.1% | 97.7% |
128 | Coleman County, Texas | $841,330 | 0.1% | 97.8% |
129 | Shackelford County, Texas | $806,914 | 0.1% | 97.9% |
130 | Hudspeth County, Texas | $796,751 | 0.1% | 98.0% |
131 | Cherokee County, Texas | $784,826 | 0.1% | 98.1% |
132 | Waller County, Texas | $777,565 | 0.1% | 98.1% |
133 | Hunt County, Texas | $764,408 | 0.1% | 98.2% |
134 | Lipscomb County, Texas | $737,846 | 0.1% | 98.3% |
135 | Chambers County, Texas | $731,638 | 0.1% | 98.4% |
136 | Callahan County, Texas | $718,820 | 0.1% | 98.4% |
137 | Houston County, Texas | $712,140 | 0.1% | 98.5% |
138 | Liberty County, Texas | $695,948 | 0.1% | 98.6% |
139 | Duval County, Texas | $688,658 | 0.1% | 98.6% |
140 | Bastrop County, Texas | $682,128 | 0.1% | 98.7% |
141 | Lavaca County, Texas | $658,597 | 0.1% | 98.8% |
142 | El Paso County, Texas | $642,227 | 0.1% | 98.8% |
143 | Kent County, Texas | $593,655 | 0.1% | 98.9% |
144 | Coryell County, Texas | $593,159 | 0.1% | 99.0% |
145 | Kaufman County, Texas | $583,602 | 0.1% | 99.0% |
146 | Johnson County, Texas | $567,977 | 0.1% | 99.1% |
147 | Wise County, Texas | $544,552 | 0.1% | 99.1% |
148 | Delta County, Texas | $495,648 | 0.0% | 99.2% |
149 | Kinney County, Texas | $452,785 | 0.0% | 99.2% |
150 | King County, Texas | $427,003 | 0.0% | 99.3% |
151 | Eastland County, Texas | $401,485 | 0.0% | 99.3% |
152 | Atascosa County, Texas | $397,047 | 0.0% | 99.3% |
153 | Red River County, Texas | $349,476 | 0.0% | 99.4% |
154 | Cooke County, Texas | $346,581 | 0.0% | 99.4% |
155 | Pecos County, Texas | $342,687 | 0.0% | 99.4% |
156 | Montague County, Texas | $331,368 | 0.0% | 99.5% |
157 | Lee County, Texas | $318,662 | 0.0% | 99.5% |
158 | Coke County, Texas | $297,574 | 0.0% | 99.5% |
159 | Sterling County, Texas | $293,288 | 0.0% | 99.6% |
160 | Dallas County, Texas | $279,210 | 0.0% | 99.6% |
161 | Jefferson County, Texas | $256,068 | 0.0% | 99.6% |
162 | Henderson County, Texas | $246,407 | 0.0% | 99.6% |
163 | Van Zandt County, Texas | $241,300 | 0.0% | 99.7% |
164 | Brooks County, Texas | $226,587 | 0.0% | 99.7% |
165 | Madison County, Texas | $199,148 | 0.0% | 99.7% |
166 | Harris County, Texas | $192,244 | 0.0% | 99.7% |
167 | Washington County, Texas | $184,375 | 0.0% | 99.7% |
168 | Menard County, Texas | $176,088 | 0.0% | 99.8% |
169 | Rockwall County, Texas | $174,638 | 0.0% | 99.8% |
170 | McMullen County, Texas | $172,260 | 0.0% | 99.8% |
171 | Roberts County, Texas | $138,695 | 0.0% | 99.8% |
172 | Anderson County, Texas | $137,396 | 0.0% | 99.8% |
173 | Stephens County, Texas | $134,457 | 0.0% | 99.8% |
174 | Hopkins County, Texas | $122,900 | 0.0% | 99.9% |
175 | Lampasas County, Texas | $118,097 | 0.0% | 99.9% |
176 | Erath County, Texas | $117,305 | 0.0% | 99.9% |
177 | Mills County, Texas | $105,415 | 0.0% | 99.9% |
178 | La Salle County, Texas | $98,684 | 0.0% | 99.9% |
179 | Bosque County, Texas | $89,631 | 0.0% | 99.9% |
180 | Comal County, Texas | $81,975 | 0.0% | 99.9% |
181 | Freestone County, Texas | $79,824 | 0.0% | 99.9% |
182 | Burnet County, Texas | $73,851 | 0.0% | 99.9% |
183 | Hamilton County, Texas | $66,076 | 0.0% | 99.9% |
184 | Upshur County, Texas | $54,836 | 0.0% | 99.9% |
185 | Parker County, Texas | $51,528 | 0.0% | 99.9% |
186 | Hood County, Texas | $50,161 | 0.0% | 100.0% |
187 | Grimes County, Texas | $46,429 | 0.0% | 100.0% |
188 | Mason County, Texas | $44,282 | 0.0% | 100.0% |
189 | Leon County, Texas | $43,612 | 0.0% | 100.0% |
190 | Kendall County, Texas | $41,443 | 0.0% | 100.0% |
191 | Hemphill County, Texas | $39,150 | 0.0% | 100.0% |
192 | Brown County, Texas | $31,981 | 0.0% | 100.0% |
193 | Crockett County, Texas | $24,301 | 0.0% | 100.0% |
194 | Maverick County, Texas | $22,586 | 0.0% | 100.0% |
195 | Dimmit County, Texas | $21,993 | 0.0% | 100.0% |
196 | Palo Pinto County, Texas | $20,004 | 0.0% | 100.0% |
197 | Galveston County, Texas | $19,727 | 0.0% | 100.0% |
198 | Harrison County, Texas | $18,403 | 0.0% | 100.0% |
199 | Ward County, Texas | $15,456 | 0.0% | 100.0% |
200 | Jack County, Texas | $14,158 | 0.0% | 100.0% |
201 | Llano County, Texas | $12,044 | 0.0% | 100.0% |
202 | Panola County, Texas | $10,906 | 0.0% | 100.0% |
203 | Nacogdoches County, Texas | $8,425 | 0.0% | 100.0% |
204 | Smith County, Texas | $8,323 | 0.0% | 100.0% |
205 | Franklin County, Texas | $6,785 | 0.0% | 100.0% |
206 | Kerr County, Texas | $6,235 | 0.0% | 100.0% |
207 | Hardin County, Texas | $5,731 | 0.0% | 100.0% |
208 | Blanco County, Texas | $4,747 | 0.0% | 100.0% |
209 | Rains County, Texas | $3,980 | 0.0% | 100.0% |
210 | Walker County, Texas | $2,613 | 0.0% | 100.0% |
211 | Rusk County, Texas | $1,965 | 0.0% | 100.0% |
212 | Trinity County, Texas | $1,934 | 0.0% | 100.0% |
213 | Angelina County, Texas | $1,703 | 0.0% | 100.0% |
214 | Titus County, Texas | $1,279 | 0.0% | 100.0% |
215 | Reeves County, Texas | $998 | 0.0% | 100.0% |
216 | Culberson County, Texas | $897 | 0.0% | 100.0% |
217 | Tarrant County, Texas | $769 | 0.0% | 100.0% |
218 | Sutton County, Texas | $663 | 0.0% | 100.0% |
219 | Irion County, Texas | $475 | 0.0% | 100.0% |
220 | Bandera County, Texas | $419 | 0.0% | 100.0% |
Source: Environmental Working Group. Compiled from USDA data.