Total Agricultural Risk Coverage payments in Wise County, Virginia totaled $1,167 from 1995-2020‡.
Congressional Districts in Wise County, Virginia Receiving Total Agricultural Risk Coverage payments, 1995-2020‡
Rank | District | Total Agricultural Risk Coverage 1995-2020‡ | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 1st District of Virginia (Rep. Robert Wittman) | $21,946,331 | 32.3% | 32.3% |
2 | 4th District of Virginia (Rep. Donald McEachin) | $13,992,058 | 20.6% | 53.0% |
3 | 2nd District of Virginia (Rep. Elaine Luria) | $7,347,907 | 10.8% | 63.8% |
4 | 7th District of Virginia (Rep. Abigail Davis Spanberger) | $6,951,286 | 10.2% | 74.0% |
5 | 5th District of Virginia (Rep. Denver Riggleman) | $6,354,593 | 9.4% | 83.4% |
6 | 6th District of Virginia (Rep. Ben Cline) | $3,402,715 | 5.0% | 88.4% |
7 | 3rd District of Virginia (Rep. Robert Scott) | $3,196,803 | 4.7% | 93.1% |
8 | 9th District of Virginia (Rep. Morgan Griffith) | $2,416,382 | 3.6% | 96.7% |
9 | 10th District of Virginia (Rep. Jennifer Wexton) | $389,628 | 0.6% | 97.3% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.