Total Dairy Program payments in Pend Oreille County, Washington totaled $7,205 from 1995-2020‡.
Congressional Districts in Pend Oreille County, Washington Receiving Total Dairy Program payments, 1995-2020‡
Rank | District | Total Dairy Program 1995-2020‡ | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 1st District of Washington (Rep. Suzan DelBene) | $35,532,061 | 37.4% | 37.4% |
2 | 4th District of Washington (Rep. Dan Newhouse) | $24,471,595 | 25.8% | 63.2% |
3 | 3rd District of Washington (Rep. Jaime Herrera Beutler) | $10,398,547 | 11.0% | 74.2% |
4 | 2nd District of Washington (Rep. Rick Larsen) | $9,923,437 | 10.5% | 84.7% |
5 | 8th District of Washington (Rep. Kim Schrier) | $6,195,846 | 6.5% | 91.2% |
6 | 5th District of Washington (Rep. Cathy McMorris Rodgers) | $2,603,432 | 2.7% | 93.9% |
7 | 6th District of Washington (Rep. Derek Kilmer) | $2,122,115 | 2.2% | 96.2% |
8 | 10th District of Washington (Rep. Dennis Heck) | $1,108,334 | 1.2% | 97.3% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.