Oilseed Program payments in Sauk County, Wisconsin totaled $508,819 from 1995-2016.
Congressional Districts in Sauk County, Wisconsin Receiving Oilseed Program payments, 1995-2016
Rank | District | Oilseed Program 1995-2016 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 2nd District of Wisconsin (Rep. Mark Pocan) | $6,330,658 | 22.8% | 22.8% |
2 | 3rd District of Wisconsin (Rep. Ron Kind) | $5,206,910 | 18.7% | 41.5% |
3 | 6th District of Wisconsin (Rep. Glenn Grothman) | $4,229,251 | 15.2% | 56.7% |
4 | 1st District of Wisconsin (Rep. Paul Ryan) | $4,123,780 | 14.8% | 71.6% |
5 | 8th District of Wisconsin (Rep. Mike Gallagher) | $2,673,115 | 9.6% | 81.2% |
6 | 5th District of Wisconsin (Rep. James Sensenbrenner) | $2,601,920 | 9.4% | 90.5% |
7 | 7th District of Wisconsin (Rep. Sean Duffy) | $2,056,672 | 7.4% | 97.9% |
8 | 4th District of Wisconsin (Rep. Gwen Moore) | $3,596 | 0.0% | 98.0% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.