Total Market Facilitation Program payments in 7th District of Arizona (Rep. Ruben Gallego) totaled $993,657 from 2018-2020‡.
Congressional Districts in 7th District of Arizona (Rep. Ruben Gallego) Receiving Total Market Facilitation Program payments, 1995-2020‡
Rank | District | Total Market Facilitation Program 1995-2020‡ | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 1st District of Arizona (Rep. Tom O'Halleran) | $32,131,165 | 44.3% | 44.3% |
2 | 3rd District of Arizona (Rep. Raul Grijalva) | $13,552,781 | 18.7% | 63.0% |
3 | 4th District of Arizona (Rep. Paul Gosar) | $9,885,433 | 13.6% | 76.6% |
4 | 5th District of Arizona (Rep. Andy Biggs) | $6,287,009 | 8.7% | 85.3% |
5 | 2nd District of Arizona (Rep. Ann Kirkpatrick) | $3,783,708 | 5.2% | 90.5% |
6 | 7th District of Arizona (Rep. Ruben Gallego) | $993,657 | 1.4% | 91.9% |
7 | 9th District of Arizona (Rep. Greg Stanton) | $914,411 | 1.3% | 93.1% |
8 | 6th District of Arizona (Rep. David Schweikert) | $839,504 | 1.2% | 94.3% |
9 | 8th District of Arizona (Rep. Debbie Lesko) | $593,030 | 0.8% | 95.1% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.