Livestock Disaster / Emergency payments in 7th District of North Carolina (Rep. David Rouzer) totaled $4.2 million from 1995-2020‡.
From 1995 to 2020, the top 10 percent of Livestock Disaster / Emergency payment recipients were paid 37 percent of Livestock Disaster / Emergency recipients.
Pct. of Recipients | Pct. of Payments | Number of Recipients | Total Payments 1995-2020‡ | Payment per Recipient |
---|---|---|---|---|
Top 1% | 5% | 17 | $95,525 | $5,619 |
Top 2% | 10% | 34 | $183,923 | $5,410 |
Top 3% | 14% | 51 | $264,247 | $5,181 |
Top 4% | 18% | 69 | $342,531 | $4,964 |
Top 5% | 22% | 86 | $411,187 | $4,781 |
Top 6% | 25% | 103 | $474,058 | $4,603 |
Top 7% | 29% | 121 | $536,557 | $4,434 |
Top 8% | 32% | 138 | $592,522 | $4,294 |
Top 9% | 34% | 155 | $644,252 | $4,156 |
Top 10% | 37% | 172 | $693,077 | $4,030 |
Top 11% | 40% | 190 | $741,837 | $3,904 |
Top 12% | 42% | 207 | $785,590 | $3,795 |
Top 13% | 44% | 224 | $826,912 | $3,692 |
Top 14% | 46% | 242 | $868,970 | $3,591 |
Top 15% | 48% | 259 | $906,718 | $3,501 |
Top 16% | 50% | 276 | $942,864 | $3,416 |
Top 17% | 52% | 293 | $977,229 | $3,335 |
Top 18% | 54% | 311 | $1,012,303 | $3,255 |
Top 19% | 56% | 328 | $1,043,991 | $3,183 |
Top 20% | 57% | 345 | $1,074,308 | $3,114 |
Remaining 80% of recips. | 43% | 1,384 | $800,354 | $578 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.