USDA subsidies in 4th District of New Jersey (Rep. Chris Smith) totaled $716,987 in 2019
Total USDA - Subsidies in New Jersey by Congressional District, 2019
Rank | District | Total USDA - Subsidies 2019 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 2nd District of New Jersey (Rep. Jefferson Van Drew) | $7,048,474 | 34.9% | 34.9% |
2 | 3rd District of New Jersey (Rep. Andy Kim) | $2,788,334 | 13.8% | 48.7% |
3 | 7th District of New Jersey (Rep. Tom Malinowski) | $2,290,424 | 11.3% | 60.1% |
4 | 5th District of New Jersey (Rep. Josh Gottheimer) | $1,094,182 | 5.4% | 65.5% |
5 | 12th District of New Jersey (Rep. Bonnie Watson Coleman) | $1,052,100 | 5.2% | 70.7% |
6 | 4th District of New Jersey (Rep. Chris Smith) | $716,987 | 3.6% | 74.2% |
7 | 1st District of New Jersey (Rep. Donald Norcross) | $472,292 | 2.3% | 76.6% |
8 | 6th District of New Jersey (Rep. Frank Pallone) | $38,760 | 0.2% | 76.8% |
9 | 11th District of New Jersey (Rep. Mikie Sherrill) | $3,657 | 0.0% | 76.8% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.