Misc. Disaster Payments in 3rd District of New Mexico (Rep. Ben Lujan) totaled $98.5 million from 1995-2020‡.
From 1995 to 2020, the top 10 percent of Misc. Disaster Payments payment recipients were paid 62 percent of Misc. Disaster Payments recipients.
Pct. of Recipients | Pct. of Payments | Number of Recipients | Total Payments 1995-2020‡ | Payment per Recipient |
---|---|---|---|---|
Top 1% | 18% | 35 | $3,128,868 | $89,396 |
Top 2% | 28% | 70 | $4,899,391 | $69,991 |
Top 3% | 35% | 106 | $6,223,529 | $58,713 |
Top 4% | 41% | 141 | $7,294,447 | $51,734 |
Top 5% | 46% | 177 | $8,194,123 | $46,294 |
Top 6% | 50% | 212 | $8,929,289 | $42,119 |
Top 7% | 54% | 248 | $9,579,395 | $38,627 |
Top 8% | 57% | 283 | $10,129,517 | $35,793 |
Top 9% | 60% | 319 | $10,621,368 | $33,296 |
Top 10% | 62% | 354 | $11,033,318 | $31,168 |
Top 11% | 64% | 390 | $11,412,379 | $29,263 |
Top 12% | 66% | 425 | $11,743,607 | $27,632 |
Top 13% | 68% | 461 | $12,056,043 | $26,152 |
Top 14% | 69% | 496 | $12,327,129 | $24,853 |
Top 15% | 71% | 532 | $12,580,094 | $23,647 |
Top 16% | 72% | 567 | $12,802,924 | $22,580 |
Top 17% | 73% | 603 | $13,015,805 | $21,585 |
Top 18% | 74% | 638 | $13,214,268 | $20,712 |
Top 19% | 75% | 674 | $13,409,308 | $19,895 |
Top 20% | 76% | 709 | $13,591,178 | $19,170 |
Remaining 80% of recips. | 24% | 2,839 | $4,195,592 | $1,478 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.