Misc. Disaster Payments in 27th District of New York (Rep. Chris Collins) totaled $44.2 million from 1995-2020‡.
From 1995 to 2020, the top 10 percent of Misc. Disaster Payments payment recipients were paid 55 percent of Misc. Disaster Payments recipients.
Pct. of Recipients | Pct. of Payments | Number of Recipients | Total Payments 1995-2020‡ | Payment per Recipient |
---|---|---|---|---|
Top 1% | 17% | 6 | $514,152 | $85,692 |
Top 2% | 26% | 12 | $795,322 | $66,277 |
Top 3% | 32% | 18 | $980,260 | $54,459 |
Top 4% | 38% | 24 | $1,137,624 | $47,401 |
Top 5% | 42% | 30 | $1,268,297 | $42,277 |
Top 6% | 45% | 36 | $1,363,088 | $37,864 |
Top 7% | 48% | 42 | $1,450,107 | $34,526 |
Top 8% | 51% | 48 | $1,527,647 | $31,826 |
Top 9% | 53% | 55 | $1,608,543 | $29,246 |
Top 10% | 55% | 61 | $1,666,005 | $27,312 |
Top 11% | 57% | 67 | $1,716,283 | $25,616 |
Top 12% | 58% | 73 | $1,761,964 | $24,136 |
Top 13% | 60% | 79 | $1,805,001 | $22,848 |
Top 14% | 61% | 85 | $1,844,749 | $21,703 |
Top 15% | 62% | 91 | $1,881,243 | $20,673 |
Top 16% | 63% | 97 | $1,916,636 | $19,759 |
Top 17% | 65% | 104 | $1,956,649 | $18,814 |
Top 18% | 66% | 110 | $1,990,109 | $18,092 |
Top 19% | 67% | 116 | $2,022,757 | $17,438 |
Top 20% | 68% | 122 | $2,054,529 | $16,840 |
Remaining 80% of recips. | 32% | 490 | $967,070 | $1,974 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.