Production Flexibility Contracts payments in 16th District of Ohio (Rep. Anthony Gonzales) totaled $17.2 million from 1995-2020‡.
From 1995 to 2020, the top 10 percent of Production Flexibility Contracts payment recipients were paid 27 percent of Production Flexibility Contracts recipients.
Pct. of Recipients | Pct. of Payments | Number of Recipients | Total Payments 1995-2020‡ | Payment per Recipient |
---|---|---|---|---|
Top 1% | 3% | 5 | $29,801 | $5,960 |
Top 2% | 6% | 10 | $59,130 | $5,913 |
Top 3% | 9% | 15 | $87,538 | $5,836 |
Top 4% | 11% | 20 | $115,013 | $5,751 |
Top 5% | 14% | 25 | $141,934 | $5,677 |
Top 6% | 17% | 30 | $168,432 | $5,614 |
Top 7% | 19% | 35 | $194,487 | $5,557 |
Top 8% | 22% | 40 | $219,908 | $5,498 |
Top 9% | 24% | 45 | $244,595 | $5,435 |
Top 10% | 27% | 50 | $268,690 | $5,374 |
Top 11% | 29% | 55 | $292,445 | $5,317 |
Top 12% | 32% | 61 | $320,100 | $5,248 |
Top 13% | 34% | 66 | $342,158 | $5,184 |
Top 14% | 36% | 71 | $363,642 | $5,122 |
Top 15% | 38% | 76 | $384,851 | $5,064 |
Top 16% | 40% | 81 | $405,350 | $5,004 |
Top 17% | 42% | 86 | $425,070 | $4,943 |
Top 18% | 44% | 91 | $444,300 | $4,882 |
Top 19% | 46% | 96 | $463,164 | $4,825 |
Top 20% | 48% | 101 | $481,724 | $4,770 |
Remaining 80% of recips. | 52% | 408 | $532,066 | $1,304 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.