Deficiency Payments in 5th District of Texas (Rep. Lance Gooden) totaled $210,129 from 1995-2020‡.
From 1995 to 2020, the top 10 percent of Deficiency Payments payment recipients were paid 53 percent of Deficiency Payments recipients.
Pct. of Recipients | Pct. of Payments | Number of Recipients | Total Payments 1995-2020‡ | Payment per Recipient |
---|---|---|---|---|
Top 1% | 7% | 1 | $5,938 | $5,938 |
Top 2% | 13% | 2 | $11,781 | $5,891 |
Top 3% | 19% | 3 | $16,894 | $5,631 |
Top 4% | 29% | 5 | $26,278 | $5,256 |
Top 5% | 33% | 6 | $30,344 | $5,057 |
Top 6% | 37% | 7 | $34,088 | $4,870 |
Top 7% | 44% | 9 | $40,101 | $4,456 |
Top 8% | 47% | 10 | $43,103 | $4,310 |
Top 9% | 50% | 11 | $45,687 | $4,153 |
Top 10% | 53% | 12 | $47,996 | $4,000 |
Top 11% | 57% | 14 | $52,181 | $3,727 |
Top 12% | 59% | 15 | $54,130 | $3,609 |
Top 13% | 61% | 16 | $55,926 | $3,495 |
Top 14% | 65% | 18 | $59,167 | $3,287 |
Top 15% | 67% | 19 | $60,690 | $3,194 |
Top 16% | 68% | 20 | $62,202 | $3,110 |
Top 17% | 70% | 21 | $63,629 | $3,030 |
Top 18% | 73% | 23 | $66,405 | $2,887 |
Top 19% | 74% | 24 | $67,781 | $2,824 |
Top 20% | 76% | 25 | $69,113 | $2,765 |
Remaining 80% of recips. | 24% | 104 | $22,136 | $213 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.