Misc. Farm - Subsidies payments in 6th District of Washington (Rep. Derek Kilmer) totaled $782 from 1995-2020‡.
States Receiving Misc. Farm - Subsidies payments, 1995-2020‡
Rank | State | Misc. Farm - Subsidies 1995-2020‡ | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | Georgia | $600,341,760 | 27.9% | 27.9% |
2 | Texas | $211,208,782 | 9.8% | 37.7% |
3 | Alabama | $195,683,083 | 9.1% | 46.8% |
4 | North Carolina | $165,181,926 | 7.7% | 54.4% |
5 | Washington | $141,685,694 | 6.6% | 61.0% |
6 | Virginia | $119,019,141 | 5.5% | 66.5% |
7 | Oklahoma | $96,756,942 | 4.5% | 71.0% |
8 | Minnesota | $87,336,629 | 4.1% | 75.1% |
9 | Idaho | $69,191,709 | 3.2% | 78.3% |
10 | Florida | $64,922,343 | 3.0% | 81.3% |
11 | Michigan | $50,873,477 | 2.4% | 83.7% |
12 | Iowa | $46,860,272 | 2.2% | 85.9% |
13 | North Dakota | $39,480,955 | 1.8% | 87.7% |
14 | New York | $31,136,354 | 1.4% | 89.1% |
15 | Nebraska | $28,743,260 | 1.3% | 90.5% |
16 | Illinois | $22,667,156 | 1.1% | 91.5% |
17 | California | $21,616,496 | 1.0% | 92.5% |
18 | Pennsylvania | $14,662,760 | 0.7% | 93.2% |
19 | Indiana | $13,867,603 | 0.6% | 93.9% |
20 | Ohio | $12,125,277 | 0.6% | 94.4% |
21 | Oregon | $12,035,319 | 0.6% | 95.0% |
22 | Colorado | $11,699,974 | 0.5% | 95.5% |
23 | South Carolina | $11,317,056 | 0.5% | 96.0% |
24 | Missouri | $10,556,069 | 0.5% | 96.5% |
25 | New Mexico | $10,015,633 | 0.5% | 97.0% |
26 | Wisconsin | $9,400,069 | 0.4% | 97.4% |
27 | Montana | $6,570,286 | 0.3% | 97.7% |
28 | South Dakota | $6,150,012 | 0.3% | 98.0% |
29 | Mississippi | $5,542,770 | 0.3% | 98.3% |
30 | Wyoming | $5,152,753 | 0.2% | 98.5% |
31 | Kansas | $4,750,675 | 0.2% | 98.7% |
32 | Arkansas | $3,643,345 | 0.2% | 98.9% |
33 | Maine | $2,886,167 | 0.1% | 99.0% |
34 | West Virginia | $2,414,980 | 0.1% | 99.2% |
35 | Massachusetts | $2,374,715 | 0.1% | 99.3% |
36 | Louisiana | $2,173,900 | 0.1% | 99.4% |
37 | Kentucky | $1,832,807 | 0.1% | 99.5% |
38 | Arizona | $1,717,025 | 0.1% | 99.5% |
39 | Tennessee | $1,609,324 | 0.1% | 99.6% |
40 | Utah | $1,591,954 | 0.1% | 99.7% |
41 | Maryland | $1,496,792 | 0.1% | 99.8% |
42 | Vermont | $1,328,330 | 0.1% | 99.8% |
43 | New Hampshire | $1,286,168 | 0.1% | 99.9% |
44 | New Jersey | $972,383 | 0.0% | 99.9% |
45 | Connecticut | $840,129 | 0.0% | 100.0% |
46 | Delaware | $417,433 | 0.0% | 100.0% |
47 | Nevada | $202,730 | 0.0% | 100.0% |
48 | Hawaii | $141,616 | 0.0% | 100.0% |
49 | Rhode Island | $97,013 | 0.0% | 100.0% |
50 | Alaska | $12,882 | 0.0% | 100.0% |
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.