Farm Subsidy information
Humboldt County, Iowa
USDA Subsidies for farms in Humboldt County, Iowa totaled $323 million in subsidies from 1995 through 2020‡
Click on the categories in the legend to turn off and on those payment categories
Year | Subsidy Category | Total USDA Subsidies | ||
---|---|---|---|---|
Payments / Recipients |
||||
1995 | Conservation Disaster Commodity Crop Insurance | $196,468 $-3,242 $7,169,235 $411,801 | 99 Recipients 30 Recipients 1,370 Recipients 2,583 Policies | $7,774,262 1,395 |
1996 | Conservation Disaster Commodity Crop Insurance | $157,275 $0 $3,115,915 $539,362 | 86 Recipients 0 Recipients 1,312 Recipients 2,551 Policies | $3,812,552 1,328 |
1997 | Conservation Disaster Commodity Crop Insurance | $145,095 $0 $5,936,943 $451,085 | 105 Recipients 0 Recipients 1,301 Recipients 2,153 Policies | $6,533,123 1,316 |
1998 | Conservation Disaster Commodity Crop Insurance | $279,785 $28,445 $11,846,749 $484,881 | 170 Recipients 48 Recipients 1,240 Recipients 2,080 Policies | $12,639,861 1,265 |
1999 | Conservation Disaster Commodity Crop Insurance | $433,151 $410,136 $20,027,186 $421,642 | 273 Recipients 143 Recipients 1,281 Recipients 2,035 Policies | $21,292,115 1,324 |
2000 | Conservation Disaster Commodity Crop Insurance | $570,995 $109,236 $22,878,827 $394,575 | 334 Recipients 63 Recipients 1,306 Recipients 2,097 Policies | $23,953,633 1,367 |
2001 | Conservation Disaster Commodity Crop Insurance | $671,015 $64,873 $19,103,568 $1,125,671 | 345 Recipients 38 Recipients 1,298 Recipients 2,048 Policies | $20,965,127 1,370 |
2002 | Conservation Disaster Commodity Crop Insurance | $1,066,522 $0 $4,627,884 $1,082,905 | 397 Recipients 0 Recipients 1,167 Recipients 1,963 Policies | $6,777,311 1,282 |
2003 | Conservation Disaster Commodity Crop Insurance | $1,021,615 $339,797 $7,938,958 $1,196,011 | 389 Recipients 176 Recipients 1,197 Recipients 1,882 Policies | $10,496,381 1,339 |
2004 | Conservation Disaster Commodity Crop Insurance | $1,216,984 $0 $12,010,856 $1,648,522 | 427 Recipients 0 Recipients 1,127 Recipients 1,853 Policies | $14,876,362 1,252 |
2005 | Conservation Disaster Commodity Crop Insurance | $1,373,926 $628,921 $21,182,259 $1,423,272 | 436 Recipients 302 Recipients 1,138 Recipients 1,808 Policies | $24,608,378 1,286 |
2006 | Conservation Disaster Commodity Crop Insurance | $1,376,720 $0 $10,427,021 $1,607,631 | 476 Recipients 0 Recipients 1,085 Recipients 1,758 Policies | $13,411,372 1,237 |
2007 | Conservation Disaster Commodity Crop Insurance | $1,502,654 $0 $5,458,817 $2,721,856 | 491 Recipients 0 Recipients 1,001 Recipients 1,744 Policies | $9,683,328 1,167 |
2008 | Conservation Disaster Commodity Crop Insurance | $1,420,082 $113,459 $5,430,686 $4,132,436 | 481 Recipients 58 Recipients 973 Recipients 1,761 Policies | $11,096,662 1,138 |
2009 | Conservation Disaster Commodity Crop Insurance | $1,527,901 $0 $4,834,997 $3,535,463 | 504 Recipients 0 Recipients 941 Recipients 1,765 Policies | $9,898,360 1,120 |
2010 | Conservation Disaster Commodity Crop Insurance | $1,468,742 $2,007,644 $4,825,172 $2,831,420 | 478 Recipients 86 Recipients 922 Recipients 1,734 Policies | $11,132,977 1,101 |
2011 | Conservation Disaster Commodity Crop Insurance | $1,608,109 $636,101 $4,718,893 $4,833,688 | 481 Recipients 24 Recipients 900 Recipients 1,748 Policies | $11,796,791 1,078 |
2012 | Conservation Disaster Commodity Crop Insurance | $1,515,476 $760,777 $4,795,437 $4,337,863 | 491 Recipients 57 Recipients 891 Recipients 1,746 Policies | $11,409,553 1,085 |
2013 | Conservation Disaster Commodity Crop Insurance | $1,577,072 $0 $4,589,321 $4,271,478 | 474 Recipients 0 Recipients 887 Recipients 1,837 Policies | $10,437,871 1,069 |
2014 | Conservation Disaster Commodity Crop Insurance | $1,564,023 $60,220 $1,440,242 $3,107,019 | 471 Recipients 24 Recipients 197 Recipients 1,828 Policies | $6,171,504 616 |
2015 | Conservation Disaster Commodity Crop Insurance | $1,864,237 $35,480 $10,641,978 $2,934,926 | 491 Recipients 6 Recipients 856 Recipients 1,773 Policies | $15,476,621 1,055 |
2016 | Conservation Disaster Commodity Crop Insurance | $2,468,429 $0 $3,495,991 $2,435,629 | 505 Recipients 0 Recipients 863 Recipients 1,757 Policies | $8,400,049 1,067 |
2017 | Conservation Disaster Commodity Crop Insurance | $2,839,575 $11,059 $1,963,093 $3,011,337 | 519 Recipients 7 Recipients 823 Recipients 1,744 Policies | $7,825,064 1,043 |
2018 | Conservation Disaster Commodity Crop Insurance | $3,063,526 $15,466 $5,787,240 $2,800,817 | 506 Recipients 10 Recipients 417 Recipients 1,705 Policies | $11,667,049 752 |
2019‡ | Conservation Disaster Commodity Crop Insurance | $2,933,294 $1,945 $18,215,280 $2,884,259 | 498 Recipients 8 Recipients 845 Recipients 1,700 Policies | $24,138,598 1,052 |
2020 | Conservation Disaster Commodity Crop Insurance | $72,266 $0 $7,080,358 $0 | 132 Recipients 0 Recipients 625 Recipients 0 Policies | $7,152,624 693 |
Total‡ | Conservation Disaster Commodity Crop Insurance | $33,934,936 $5,220,318 $229,542,904 $54,625,549 | 1,202 Recipients 617 Recipients 2,756 Recipients 47,653 Policies | $323,427,526 3,121 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.