Farm Subsidy information
7th District of Florida
(Rep. Stephanie Murphy)
USDA Subsidies for farms in 7th District Of Florida (Rep. Stephanie Murphy) totaled $3.37 million in subsidies from 1995 through 2020‡
Click on the categories in the legend to turn off and on those payment categories
Year | Subsidy Category | Total USDA Subsidies | ||
---|---|---|---|---|
Payments / Recipients |
||||
1995 | Conservation Disaster Commodity Crop Insurance | $1,620 $429,512 $0 $0 | 1 Recipients 21 Recipients 0 Recipients 0 Policies | $431,132 22 |
1996 | Conservation Disaster Commodity Crop Insurance | $1,674 $50,000 $0 $0 | 1 Recipients 2 Recipients 0 Recipients 0 Policies | $51,674 3 |
1997 | Conservation Disaster Commodity Crop Insurance | $0 $0 $0 $0 | 0 Recipients 0 Recipients 0 Recipients 0 Policies | $0 0 |
1998 | Conservation Disaster Commodity Crop Insurance | $0 $0 $0 $0 | 0 Recipients 0 Recipients 0 Recipients 0 Policies | $0 0 |
1999 | Conservation Disaster Commodity Crop Insurance | $19,243 $144,429 $710 $0 | 5 Recipients 16 Recipients 1 Recipients 0 Policies | $164,382 22 |
2000 | Conservation Disaster Commodity Crop Insurance | $0 $87,823 $0 $0 | 0 Recipients 7 Recipients 0 Recipients 0 Policies | $87,823 7 |
2001 | Conservation Disaster Commodity Crop Insurance | $0 $164,773 $1,567 $0 | 0 Recipients 17 Recipients 2 Recipients 0 Policies | $166,340 18 |
2002 | Conservation Disaster Commodity Crop Insurance | $0 $0 $0 $0 | 0 Recipients 0 Recipients 0 Recipients 0 Policies | $0 0 |
2003 | Conservation Disaster Commodity Crop Insurance | $80,746 $72,233 $0 $0 | 1 Recipients 25 Recipients 0 Recipients 0 Policies | $152,979 26 |
2004 | Conservation Disaster Commodity Crop Insurance | $0 $203,885 $0 $0 | 0 Recipients 6 Recipients 0 Recipients 0 Policies | $203,885 6 |
2005 | Conservation Disaster Commodity Crop Insurance | $46,147 $1,384,514 $0 $0 | 9 Recipients 41 Recipients 0 Recipients 0 Policies | $1,430,661 48 |
2006 | Conservation Disaster Commodity Crop Insurance | $0 $90,842 $0 $0 | 0 Recipients 2 Recipients 0 Recipients 0 Policies | $90,842 2 |
2007 | Conservation Disaster Commodity Crop Insurance | $0 $0 $0 $0 | 0 Recipients 0 Recipients 0 Recipients 0 Policies | $0 0 |
2008 | Conservation Disaster Commodity Crop Insurance | $0 $1,173 $0 $0 | 0 Recipients 1 Recipients 0 Recipients 0 Policies | $1,173 1 |
2009 | Conservation Disaster Commodity Crop Insurance | $957 $0 $0 $0 | 1 Recipients 0 Recipients 0 Recipients 0 Policies | $957 1 |
2010 | Conservation Disaster Commodity Crop Insurance | $0 $91,855 $0 $0 | 0 Recipients 2 Recipients 0 Recipients 0 Policies | $91,855 2 |
2011 | Conservation Disaster Commodity Crop Insurance | $0 $21,200 $0 $0 | 0 Recipients 1 Recipients 0 Recipients 0 Policies | $21,200 1 |
2012 | Conservation Disaster Commodity Crop Insurance | $0 $5,598 $0 $0 | 0 Recipients 1 Recipients 0 Recipients 0 Policies | $5,598 1 |
2013 | Conservation Disaster Commodity Crop Insurance | $0 $0 $0 $0 | 0 Recipients 0 Recipients 0 Recipients 0 Policies | $0 0 |
2014 | Conservation Disaster Commodity Crop Insurance | $0 $70,592 $0 $0 | 0 Recipients 9 Recipients 0 Recipients 0 Policies | $70,592 9 |
2015 | Conservation Disaster Commodity Crop Insurance | $0 $94,046 $0 $0 | 0 Recipients 6 Recipients 0 Recipients 0 Policies | $94,046 6 |
2016 | Conservation Disaster Commodity Crop Insurance | $0 $67,427 $0 $0 | 0 Recipients 2 Recipients 0 Recipients 0 Policies | $67,427 2 |
2017 | Conservation Disaster Commodity Crop Insurance | $0 $125,340 $0 $0 | 0 Recipients 12 Recipients 0 Recipients 0 Policies | $125,340 12 |
2018 | Conservation Disaster Commodity Crop Insurance | $0 $41,817 $0 $0 | 0 Recipients 6 Recipients 0 Recipients 0 Policies | $41,817 6 |
2019‡ | Conservation Disaster Commodity Crop Insurance | $0 $11,278 $0 $0 | 0 Recipients 2 Recipients 0 Recipients 0 Policies | $11,278 2 |
2020 | Conservation Disaster Commodity Crop Insurance | $0 $2,974 $49,855 $0 | 0 Recipients 1 Recipients 5 Recipients 0 Policies | $52,829 6 |
Total‡ | Conservation Disaster Commodity Crop Insurance | $155,249 $3,161,311 $52,133 $0 | 17 Recipients 115 Recipients 8 Recipients 0 Policies | $3,368,692 129 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.