Farm Subsidy information
10th District of Georgia
(Rep. Jody Hice)
USDA Subsidies for farms in 10th District Of Georgia (Rep. Jody Hice) totaled $304 million in subsidies from 1995 through 2020‡
Click on the categories in the legend to turn off and on those payment categories
Year | Subsidy Category | Total USDA Subsidies | ||
---|---|---|---|---|
Payments / Recipients |
||||
1995 | Conservation Disaster Commodity Crop Insurance | $3,321,200 $266,690 $1,479,505 $0 | 1,460 Recipients 78 Recipients 909 Recipients 0 Policies | $5,067,394 2,088 |
1996 | Conservation Disaster Commodity Crop Insurance | $3,002,741 $90,867 $4,198,827 $0 | 1,382 Recipients 83 Recipients 1,673 Recipients 0 Policies | $7,292,435 2,553 |
1997 | Conservation Disaster Commodity Crop Insurance | $2,790,459 $3,408 $3,278,353 $0 | 1,238 Recipients 5 Recipients 1,681 Recipients 0 Policies | $6,072,220 2,407 |
1998 | Conservation Disaster Commodity Crop Insurance | $1,614,194 $369,092 $6,078,212 $0 | 860 Recipients 59 Recipients 1,872 Recipients 0 Policies | $8,061,498 2,287 |
1999 | Conservation Disaster Commodity Crop Insurance | $1,068,024 $8,292,982 $8,761,268 $0 | 590 Recipients 1,840 Recipients 2,053 Recipients 0 Policies | $18,122,274 3,380 |
2000 | Conservation Disaster Commodity Crop Insurance | $1,519,248 $7,860,260 $11,385,105 $0 | 750 Recipients 1,686 Recipients 2,084 Recipients 0 Policies | $20,764,613 3,338 |
2001 | Conservation Disaster Commodity Crop Insurance | $1,769,005 $11,292,281 $10,271,349 $0 | 799 Recipients 1,751 Recipients 2,024 Recipients 0 Policies | $23,332,635 3,382 |
2002 | Conservation Disaster Commodity Crop Insurance | $1,149,294 $3,853,745 $9,760,834 $0 | 613 Recipients 1,906 Recipients 2,116 Recipients 0 Policies | $14,763,873 3,593 |
2003 | Conservation Disaster Commodity Crop Insurance | $1,239,266 $6,112,370 $11,312,512 $0 | 579 Recipients 1,379 Recipients 2,002 Recipients 0 Policies | $18,664,148 3,053 |
2004 | Conservation Disaster Commodity Crop Insurance | $1,095,366 $1,044,579 $5,934,013 $0 | 480 Recipients 246 Recipients 1,872 Recipients 0 Policies | $8,073,958 2,186 |
2005 | Conservation Disaster Commodity Crop Insurance | $533,496 $4,139,899 $9,510,843 $0 | 415 Recipients 1,082 Recipients 1,913 Recipients 0 Policies | $14,184,238 2,657 |
2006 | Conservation Disaster Commodity Crop Insurance | $481,000 $55,378 $10,063,291 $0 | 394 Recipients 36 Recipients 1,910 Recipients 0 Policies | $10,599,668 2,108 |
2007 | Conservation Disaster Commodity Crop Insurance | $817,474 $1,057,806 $7,287,655 $0 | 425 Recipients 456 Recipients 1,690 Recipients 0 Policies | $9,162,935 2,127 |
2008 | Conservation Disaster Commodity Crop Insurance | $1,588,075 $4,311,494 $4,513,988 $0 | 460 Recipients 1,153 Recipients 1,534 Recipients 0 Policies | $10,413,556 2,428 |
2009 | Conservation Disaster Commodity Crop Insurance | $2,879,478 $4,597,249 $10,080,506 $0 | 657 Recipients 763 Recipients 1,485 Recipients 0 Policies | $17,557,233 2,235 |
2010 | Conservation Disaster Commodity Crop Insurance | $928,045 $1,243,348 $3,461,727 $0 | 344 Recipients 326 Recipients 1,465 Recipients 0 Policies | $5,633,120 1,800 |
2011 | Conservation Disaster Commodity Crop Insurance | $561,513 $4,134,756 $2,804,086 $0 | 319 Recipients 543 Recipients 1,318 Recipients 0 Policies | $7,500,355 1,807 |
2012 | Conservation Disaster Commodity Crop Insurance | $731,077 $1,920,966 $4,338,457 $0 | 298 Recipients 338 Recipients 1,209 Recipients 0 Policies | $6,990,499 1,562 |
2013 | Conservation Disaster Commodity Crop Insurance | $808,871 $2,426,937 $3,394,672 $0 | 294 Recipients 401 Recipients 1,253 Recipients 0 Policies | $6,630,480 1,635 |
2014 | Conservation Disaster Commodity Crop Insurance | $472,911 $16,726,023 $1,209,462 $0 | 256 Recipients 1,195 Recipients 387 Recipients 0 Policies | $18,408,396 1,667 |
2015 | Conservation Disaster Commodity Crop Insurance | $477,422 $2,077,830 $5,397,019 $0 | 235 Recipients 319 Recipients 495 Recipients 0 Policies | $7,952,271 930 |
2016 | Conservation Disaster Commodity Crop Insurance | $507,276 $6,375,877 $8,801,222 $0 | 221 Recipients 985 Recipients 665 Recipients 0 Policies | $15,684,375 1,663 |
2017 | Conservation Disaster Commodity Crop Insurance | $464,045 $5,808,949 $7,024,902 $0 | 214 Recipients 904 Recipients 761 Recipients 0 Policies | $13,297,896 1,528 |
2018 | Conservation Disaster Commodity Crop Insurance | $418,986 $117,016 $5,465,901 $0 | 207 Recipients 33 Recipients 719 Recipients 0 Policies | $6,001,903 887 |
2019‡ | Conservation Disaster Commodity Crop Insurance | $373,409 $776,023 $11,711,667 $0 | 197 Recipients 167 Recipients 629 Recipients 0 Policies | $12,861,099 901 |
2020 | Conservation Disaster Commodity Crop Insurance | $24,504 $3,608,953 $8,116,952 $0 | 7 Recipients 802 Recipients 688 Recipients 0 Policies | $11,750,409 1,083 |
Total‡ | Conservation Disaster Commodity Crop Insurance | $30,592,058 $98,331,912 $175,522,517 $0 | 3,037 Recipients 3,963 Recipients 4,382 Recipients 0 Policies | $304,446,487 7,365 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.