Coronavirus Food Assistance Program - Round 2 in Somervell County, Texas, 1995-2021
Subsidy Recipients 1 to 20 of 22
Recipients of Coronavirus Food Assistance Program - Round 2 from farms in Somervell County, Texas totaled $67,039 in from 1995-2021.
Rank | Recipient (* ownership information available) |
Location | Coronavirus Food Assistance Program - Round 2 1995-2021 |
---|---|---|---|
1 | Rolled Stone Cattle Company | Tolar, TX 76476 | $22,715 |
2 | Mason Garrett Hanvey | Granbury, TX 76048 | $11,990 |
3 | Ronnie L Beck | Rainbow, TX 76077 | $6,765 |
4 | Scott Dryer | Tolar, TX 76476 | $4,840 |
5 | John Holden | Dallas, TX 75204 | $3,245 |
6 | Brent Sexton | Glen Rose, TX 76043 | $2,640 |
7 | Aaron R Mills | Glen Rose, TX 76043 | $2,365 |
8 | Elaine M Mcfall | Godley, TX 76044 | $1,815 |
9 | Kim Dwayne Sullins | Tolar, TX 76476 | $1,809 |
10 | Bob W Steele | Glen Rose, TX 76043 | $1,650 |
11 | Alan W Steele | Glen Rose, TX 76043 | $1,210 |
12 | Kelly Ray Bybee | Glen Rose, TX 76043 | $935 |
13 | Barbara Metker | Walnut Springs, TX 76690 | $880 |
14 | Allan D Mcanally | Glen Rose, TX 76043 | $825 |
15 | Joey Douglas Ridings | Nemo, TX 76070 | $825 |
16 | James C Westerhaus | Tolar, TX 76476 | $660 |
17 | Tryce William Berend | Glen Rose, TX 76043 | $550 |
18 | Bobby G Willey | Glen Rose, TX 76043 | $385 |
19 | Michael Ray Alexander | Nemo, TX 76070 | $330 |
20 | Harvey Mantooth | Glen Rose, TX 76043 | $275 |
* USDA data are not "transparent" for many payments made to recipients through most cooperatives. Recipients of payments made through most cooperatives, and the amounts, have not been made public. To see ownership information, click on the name, then click on the link that is titled Ownership Information.
** EWG has identified this recipient as a bank or lending institution that received the payment because the payment applicant had a loan requiring any subsidy payments go to the lender first. In 2019, the information provided to EWG by USDA began to include the entity that received the payment, rather than the person or entity that applied for it, which was previously provided. This move to shield subsidy recipients from disclosure enables USDA to further evade taxpayer accountability. Six percent of subsidy dollars went to banks, lending institutions, or the Farm Service Agency.”
Next >>