Commodity subsidies in Montgomery County, North Carolina totaled $3.9 million from 1995-2019‡.
States Receiving Commodity Payments, 1995-2019‡
Rank | State | Subtotal, Farming Subsidies 1995-2019‡ | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | Iowa | $20,472,095,706 | 9.2% | 9.2% |
2 | Texas | $19,253,705,079 | 8.6% | 17.8% |
3 | Illinois | $18,525,056,292 | 8.3% | 26.1% |
4 | Nebraska | $14,370,975,769 | 6.4% | 32.5% |
5 | Minnesota | $13,323,446,632 | 6.0% | 38.4% |
6 | Kansas | $12,172,304,135 | 5.4% | 43.9% |
7 | Arkansas | $11,114,741,187 | 5.0% | 48.9% |
8 | Indiana | $9,494,235,138 | 4.2% | 53.1% |
9 | North Dakota | $8,852,690,304 | 4.0% | 57.1% |
10 | California | $7,550,215,689 | 3.4% | 60.5% |
11 | Missouri | $7,262,552,870 | 3.2% | 63.7% |
12 | Mississippi | $7,124,355,991 | 3.2% | 66.9% |
13 | South Dakota | $7,078,992,613 | 3.2% | 70.1% |
14 | Ohio | $7,053,214,111 | 3.2% | 73.2% |
15 | Georgia | $5,808,123,651 | 2.6% | 75.8% |
16 | Wisconsin | $5,608,559,883 | 2.5% | 78.3% |
17 | Louisiana | $5,161,441,807 | 2.3% | 80.6% |
18 | North Carolina | $4,351,516,547 | 1.9% | 82.6% |
19 | Oklahoma | $4,267,328,156 | 1.9% | 84.5% |
20 | Michigan | $3,940,032,117 | 1.8% | 86.2% |
21 | Montana | $3,480,189,956 | 1.6% | 87.8% |
22 | Tennessee | $2,917,531,933 | 1.3% | 89.1% |
23 | Kentucky | $2,826,910,122 | 1.3% | 90.4% |
24 | Colorado | $2,771,079,233 | 1.2% | 91.6% |
25 | Washington | $2,663,757,426 | 1.2% | 92.8% |
26 | Alabama | $2,297,014,848 | 1.0% | 93.8% |
27 | Idaho | $2,124,570,655 | 1.0% | 94.8% |
28 | New York | $1,585,690,471 | 0.7% | 95.5% |
29 | Arizona | $1,404,724,389 | 0.6% | 96.1% |
30 | Virginia | $1,400,833,820 | 0.6% | 96.7% |
31 | Pennsylvania | $1,374,703,208 | 0.6% | 97.4% |
32 | South Carolina | $1,361,951,847 | 0.6% | 98.0% |
33 | Oregon | $981,708,753 | 0.4% | 98.4% |
34 | Maryland | $732,024,613 | 0.3% | 98.7% |
35 | New Mexico | $725,560,809 | 0.3% | 99.1% |
36 | Florida | $640,242,037 | 0.3% | 99.3% |
37 | Utah | $284,145,432 | 0.1% | 99.5% |
38 | Wyoming | $272,564,668 | 0.1% | 99.6% |
39 | Delaware | $228,968,333 | 0.1% | 99.7% |
40 | Vermont | $205,212,640 | 0.1% | 99.8% |
41 | New Jersey | $119,829,048 | 0.1% | 99.8% |
42 | Maine | $87,333,100 | 0.0% | 99.9% |
43 | West Virginia | $86,235,578 | 0.0% | 99.9% |
44 | Connecticut | $48,435,556 | 0.0% | 99.9% |
45 | Massachusetts | $47,410,011 | 0.0% | 100.0% |
46 | Nevada | $35,439,478 | 0.0% | 100.0% |
47 | New Hampshire | $32,710,780 | 0.0% | 100.0% |
48 | Alaska | $10,165,429 | 0.0% | 100.0% |
49 | Rhode Island | $2,709,727 | 0.0% | 100.0% |
50 | Hawaii | $2,570,883 | 0.0% | 100.0% |
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2019 is incomplete and only includes Market Facilitation Program payments made between January 1, 2019 and October 31, 2019.