Conservation Reserve Program payments in 6th District of Michigan (Rep. Fred Upton) totaled $29.8 million from 1995-2020‡.
From 1995 to 2020, the top 10 percent of CRP recipients were paid 28 percent of CRP payments.
Pct. of Recipients | Pct. of Payments | Number of Recipients | Total Payments 1995-2020‡ | Payment per Recipient |
---|---|---|---|---|
Top 1% | 6% | 5 | $110,238 | $22,048 |
Top 2% | 10% | 11 | $181,809 | $16,528 |
Top 3% | 13% | 17 | $235,793 | $13,870 |
Top 4% | 16% | 23 | $279,897 | $12,169 |
Top 5% | 18% | 29 | $319,640 | $11,022 |
Top 6% | 20% | 35 | $355,644 | $10,161 |
Top 7% | 22% | 41 | $390,932 | $9,535 |
Top 8% | 24% | 46 | $419,809 | $9,126 |
Top 9% | 26% | 52 | $453,717 | $8,725 |
Top 10% | 28% | 58 | $487,280 | $8,401 |
Top 11% | 30% | 64 | $519,916 | $8,124 |
Top 12% | 32% | 70 | $552,179 | $7,888 |
Top 13% | 33% | 76 | $583,898 | $7,683 |
Top 14% | 35% | 82 | $614,989 | $7,500 |
Top 15% | 37% | 88 | $645,645 | $7,337 |
Top 16% | 38% | 93 | $670,861 | $7,214 |
Top 17% | 40% | 99 | $700,644 | $7,077 |
Top 18% | 42% | 105 | $730,045 | $6,953 |
Top 19% | 43% | 111 | $759,176 | $6,839 |
Top 20% | 45% | 117 | $787,913 | $6,734 |
Remaining 80% of recips. | 55% | 470 | $963,886 | $2,051 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.