Crop Insurance
The United States
Indemnities paid to farmers by the crop insurance program each year, 1995-2020
Indemnities paid to farmers by the crop insurance program by year, and the top five causes of loss each year
Year | Top five causes of loss | Indemnities | Percent of total annual indemnity for each cause of loss |
---|---|---|---|
1995 | Total Indemnities | $1,567,731,605 | |
Excess Moisture/Precipitation/Rain | $685,385,346 | 43.7% | |
Drought | $325,611,444 | 20.8% | |
Hail | $150,392,481 | 9.6% | |
Heat | $93,003,480 | 5.9% | |
Freeze | $70,517,483 | 4.5% | |
1996 | Total Indemnities | $1,492,662,773 | |
Drought | $516,608,124 | 34.6% | |
Excess Moisture/Precipitation/Rain | $326,480,283 | 21.9% | |
Hail | $162,024,185 | 10.9% | |
Freeze | $119,066,154 | 8.0% | |
Cold Winter | $89,647,405 | 6.0% | |
1997 | Total Indemnities | $993,550,545 | |
Excess Moisture/Precipitation/Rain | $306,371,475 | 30.8% | |
Drought | $258,401,486 | 26.0% | |
Hail | $170,901,996 | 17.2% | |
Plant Disease | $55,853,728 | 5.6% | |
Freeze | $42,757,378 | 4.3% | |
1998 | Total Indemnities | $1,677,541,785 | |
Drought | $751,927,585 | 44.8% | |
Excess Moisture/Precipitation/Rain | $429,683,899 | 25.6% | |
Hail | $141,937,564 | 8.5% | |
Heat | $82,295,743 | 4.9% | |
Plant Disease | $53,665,001 | 3.2% | |
1999 | Total Indemnities | $2,434,715,204 | |
Excess Moisture/Precipitation/Rain | $775,419,935 | 31.8% | |
Drought | $735,864,649 | 30.2% | |
Hail | $297,463,016 | 12.2% | |
Heat | $118,465,518 | 4.9% | |
Plant Disease | $111,297,650 | 4.6% | |
2000 | Total Indemnities | $2,594,834,319 | |
Drought | $1,219,251,345 | 47.0% | |
Excess Moisture/Precipitation/Rain | $515,227,963 | 19.9% | |
Hail | $194,729,050 | 7.5% | |
Heat | $191,065,618 | 7.4% | |
Plant Disease | $93,205,117 | 3.6% | |
2001 | Total Indemnities | $2,960,124,997 | |
Excess Moisture/Precipitation/Rain | $1,001,084,482 | 33.8% | |
Drought | $965,485,651 | 32.6% | |
Hail | $228,303,917 | 7.7% | |
Heat | $142,532,555 | 4.8% | |
Cold Winter | $90,842,134 | 3.1% | |
2002 | Total Indemnities | $4,066,732,236 | |
Drought | $2,488,422,027 | 61.2% | |
Excess Moisture/Precipitation/Rain | $542,477,588 | 13.3% | |
Hail | $225,556,325 | 5.5% | |
Heat | $216,487,729 | 5.3% | |
Freeze | $93,984,783 | 2.3% | |
2003 | Total Indemnities | $3,260,806,429 | |
Drought | $1,427,310,399 | 43.8% | |
Excess Moisture/Precipitation/Rain | $810,942,977 | 24.9% | |
Hail | $409,095,730 | 12.5% | |
Heat | $161,087,239 | 4.9% | |
GRP/GRIP/ARPI/SCO/STAX/MP/HIP WI Crops Only * | $67,887,933 | 2.1% | |
2004 | Total Indemnities | $3,209,723,350 | |
Excess Moisture/Precipitation/Rain | $868,908,026 | 27.1% | |
Drought | $599,864,395 | 18.7% | |
Frost | $276,952,849 | 8.6% | |
Decline in Price | $227,266,547 | 7.1% | |
Hail | $224,603,074 | 7.0% | |
2005 | Total Indemnities | $2,367,323,117 | |
Drought | $687,218,928 | 29.0% | |
Excess Moisture/Precipitation/Rain | $576,893,649 | 24.4% | |
Hurricane/Tropical Depression | $234,023,050 | 9.9% | |
Hail | $193,806,313 | 8.2% | |
GRP/GRIP/ARPI/SCO/STAX/MP/HIP WI Crops Only * | $145,540,254 | 6.1% | |
2006 | Total Indemnities | $3,503,535,962 | |
Drought | $2,115,314,528 | 60.4% | |
Excess Moisture/Precipitation/Rain | $342,720,895 | 9.8% | |
Hurricane/Tropical Depression | $229,567,252 | 6.6% | |
Hail | $184,842,442 | 5.3% | |
Heat | $176,251,486 | 5.0% | |
2007 | Total Indemnities | $3,547,569,381 | |
Drought | $1,275,048,052 | 35.9% | |
Excess Moisture/Precipitation/Rain | $661,896,444 | 18.7% | |
Freeze | $553,235,823 | 15.6% | |
GRP/GRIP/ARPI/SCO/STAX/MP/HIP WI Crops Only * | $297,416,065 | 8.4% | |
Hail | $256,235,022 | 7.2% | |
2008 | Total Indemnities | $8,679,942,389 | |
Drought | $2,502,511,883 | 28.8% | |
Decline in Price | $1,967,817,692 | 22.7% | |
Excess Moisture/Precipitation/Rain | $1,473,011,454 | 17.0% | |
GRP/GRIP/ARPI/SCO/STAX/MP/HIP WI Crops Only * | $898,127,286 | 10.3% | |
Hail | $670,412,298 | 7.7% | |
2009 | Total Indemnities | $5,222,340,620 | |
Excess Moisture/Precipitation/Rain | $1,672,137,317 | 32.0% | |
Drought | $1,250,919,290 | 24.0% | |
Decline in Price | $566,577,654 | 10.8% | |
Hail | $525,584,830 | 10.1% | |
Freeze | $308,232,508 | 5.9% | |
2010 | Total Indemnities | $4,254,424,014 | |
Excess Moisture/Precipitation/Rain | $2,195,467,940 | 51.6% | |
Drought | $743,085,969 | 17.5% | |
Hail | $343,524,745 | 8.1% | |
Heat | $230,795,694 | 5.4% | |
Flood | $120,138,446 | 2.8% | |
2011 | Total Indemnities | $10,869,339,629 | |
Drought | $3,961,197,359 | 36.4% | |
Excess Moisture/Precipitation/Rain | $3,154,444,974 | 29.0% | |
Heat | $873,220,809 | 8.0% | |
Hot Wind | $633,706,694 | 5.8% | |
Hail | $588,769,524 | 5.4% | |
2012 | Total Indemnities | $17,451,159,535 | |
Drought | $12,991,141,349 | 74.4% | |
Heat | $1,146,986,750 | 6.6% | |
GRP/GRIP/ARPI/SCO/STAX/MP/HIP WI Crops Only * | $1,122,089,475 | 6.4% | |
Hail | $405,072,077 | 2.3% | |
Excess Moisture/Precipitation/Rain | $390,495,102 | 2.2% | |
2013 | Total Indemnities | $12,084,878,738 | |
Drought | $4,676,725,832 | 38.7% | |
Excess Moisture/Precipitation/Rain | $3,216,384,069 | 26.6% | |
Decline in Price | $1,427,696,652 | 11.8% | |
Hail | $569,211,522 | 4.7% | |
GRP/GRIP/ARPI/SCO/STAX/MP/HIP WI Crops Only * | $448,283,425 | 3.7% | |
2014 | Total Indemnities | $9,135,570,647 | |
Excess Moisture/Precipitation/Rain | $2,477,270,930 | 27.1% | |
Decline in Price | $1,865,961,210 | 20.4% | |
Drought | $1,672,347,211 | 18.3% | |
Hail | $932,938,613 | 10.2% | |
Cold Wet Weather | $336,119,894 | 3.7% | |
2015 | Total Indemnities | $6,316,227,682 | |
Excess Moisture/Precipitation/Rain | $2,936,872,317 | 46.5% | |
Drought | $822,470,423 | 13.0% | |
Heat | $464,952,794 | 7.4% | |
Hail | $447,078,248 | 7.1% | |
GRP/GRIP/ARPI/SCO/STAX/MP/HIP WI Crops Only * | $302,678,808 | 4.8% | |
2016 | Total Indemnities | $3,913,021,723 | |
Excess Moisture/Precipitation/Rain | $1,513,451,769 | 38.7% | |
Drought | $557,885,888 | 14.3% | |
Hail | $416,353,169 | 10.6% | |
GRP/GRIP/ARPI/SCO/STAX/MP/HIP WI Crops Only * | $284,870,278 | 7.3% | |
Heat | $283,038,859 | 7.2% | |
2017 | Total Indemnities | $5,434,763,872 | |
Drought | $1,615,785,722 | 29.7% | |
Excess Moisture/Precipitation/Rain | $1,418,787,567 | 26.1% | |
GRP/GRIP/ARPI/SCO/STAX/MP/HIP WI Crops Only * | $516,015,116 | 9.5% | |
Hail | $510,398,881 | 9.4% | |
Heat | $222,514,365 | 4.1% | |
2018 | Total Indemnities | $7,322,384,396 | |
Drought | $2,004,298,239 | 27.4% | |
Excess Moisture/Precipitation/Rain | $1,785,655,515 | 24.4% | |
GRP/GRIP/ARPI/SCO/STAX/MP/HIP WI Crops Only * | $841,122,301 | 11.5% | |
Hurricane/Tropical Depression | $648,512,297 | 8.9% | |
Hail | $522,218,149 | 7.1% | |
2019 | Total Indemnities | $10,601,188,968 | |
Excess Moisture/Precipitation/Rain | $6,290,685,558 | 59.3% | |
Drought | $818,216,827 | 7.7% | |
GRP/GRIP/ARPI/SCO/STAX/MP/HIP WI Crops Only * | $606,874,869 | 5.7% | |
Cold Wet Weather | $576,440,527 | 5.4% | |
Hail | $571,015,312 | 5.4% | |
2020 | Total Indemnities | $8,538,026,459 | |
Excess Moisture/Precipitation/Rain | $2,616,258,614 | 30.6% | |
Drought | $1,650,484,799 | 19.3% | |
GRP/GRIP/ARPI/SCO/STAX/MP/HIP WI Crops Only * | $1,319,451,569 | 15.5% | |
Wind/Excess Wind | $575,846,538 | 6.7% | |
Hail | $362,267,211 | 4.2% | |
1995-2020 | Total Indemnities | $143,500,120,375 | |
Drought | $48,633,395,480 | 33.9% | |
Excess Moisture/Precipitation/Rain | $38,984,412,139 | 27.2% | |
Hail | $9,704,733,932 | 6.8% | |
GRP/GRIP/ARPI/SCO/STAX/MP/HIP WI Crops Only * | $8,156,944,228 | 5.7% | |
Decline in Price | $7,770,562,653 | 5.4% |
* Types of insurance policies; details on the RMA website. Indemnities for GRP/GRIP crops between 1995-2013; indemnities for ARPI, SCO, STAX, MP, HIP, WI crops 2014-2020.